Selamat Datang di
PT.Benteler Far East [ Indonesia]
Info Perusahaan
| Rata-rata Tinjauan Pemakai | Tidak ada ulasan untuk perusahaan ini - Menulis tinjauan | |
|---|---|---|
| Tanggal Bergabung: | 12 Feb. 2008 | |
| Terakhir Diperbarui: | 12 Nov. 2009 | |
| Korespondensi Perusahaan | ||
| Nama: | Tn. Anton MR [Pemasaran] | |
| E-mail: | rohwayanton.mudik@bfe.com.sg | |
| Situs Web: | http://www.bfe.com.sg | |
| Nomer HP: | 081-558669345 | |
| Nomer Telpon: | +62-31-70009997 | |
| Nomer Faks: | +62-31-5482721 | |
| Alamat: | Intiland Tower 3rd floor Service Office suite 02, Jl. Panglima Sudirman 101 -103 Surabaya 60271, Jawa Timur Indonesia | |
| hunting 08113425791 | ||
| Sifat Dasar Usaha: | Pabrikan dari kategori Kebutuhan Industri | |
| Penjelasan Ringkas | ||
PT. Benteler Far East ( Indonesia) PRODUCTS ex stock SINGAPORE : Boiler tubes carbon steel Seamless hot-finished boiler tubes of heat-resistant steel acc. to DIN 17175 Grade I, St 35.8 acc. to BS 3059 Part 2 Steel 360 acc. to ASTM A 192 average wall Dimension 21.3 x 2.9 mm - 406.4 x 25 mm In length of up to 12' 200 mm Heat-Exchanger tubes carbon steel Seamless cold-drawn steel heat-exchanger and condenser tubes acc. to ASTM A/ ASME SA 179 A/ SA 450, acc. to STB 340 acc. to St. 35.8 Grade I acc. to ASTM A 192 Dimension 12.7 x 1.65 mm ( 1/ 2 " x BWG 16) - 38.1 x 3.4 mm ( 1 1/ 2 " x BWG 10) in length between 4' 877 mm and 15' 000 mm Superheater tubes Seamless cold-drawn ferritic alloy steel superheater tubes, acc. to ASTM A/ ASME SA 213, A/ SA 450, T5 and T11, Dimension 19.05 x 2.11 mm ( 3/ 4 " x BWG 14) - 25.40 x 2.77 mm ( 1 " x BWG 12) in length between 4' 877 mm and 15' 000 mm Low-Temperature tubes Seamless cold-drawn Alloy steel for Low-Temperature tubes, acc. to ASTM A/ ASME SA 334, A/ SA 450, Grade 1 and Grade 6, Dimension 19.05 x 2.11 mm ( 3/ 4 " x BWG 14) - 25.40 x 2.77 mm ( 1 " x BWG 12) in length between 6' 100 mm and 15' 000 mm Heat-Exchanger tubes stainless steel Seamless cold-drawn Stainless steel Heat-exchanger tubes, acc. to ASTM A/ ASME SA 213, A/ SA 450, TP 304/ 304L, TP 316/ 316L Dimension 12.70 x 0.89 mm ( 1/ 2 " x BWG 20) - 25.40 x 2.77 mm ( 1 " x BWG 12) in length between 6' 100 mm and 15' 000 mm Aluminium-Brass tubes Seamless cold-drawn Aluminium-Brass Condenser tubes, acc. ASTM B 111 - C 68700, Dimension 15.88 x 1.65 mm ( 5/ 8 " x BWG 16) - 25.40 x 2.77 mm ( 1 " x BWG 12) in length between 4' 877 mm and 6' 100 mm PRODUCTS EX MILL : Finned tubes L-Fin / KL-Fin / LL-Fin / G-Fin / Extr.-Fin Fin material: copper copper-nickel aluminium steel Base-tube material: carbon steel copper-nickel aluminium-brass duplex stainless steel Duplex steel tubes All Duplex and Super-Duplex Grades available ex mill 1/ 8 " Sch 10S up to 8 " Sch 80S Titanium/ Hasteloy/ Inconel tubes Send us your enquiry and we will check availability with our mill and corporate stockist. Copper-Nickel Tubes We supply the full range of copper-nickel tubes ex mill and ex our corporate stockists. Commercial tubes Seamless and Welded Commercial Tubes black or galvanized plain ends or threaded and coupled ends Size range: 1/ 8 " - 6 " Cylinder Tubes Cold Drawn Cylinder Tubes Size range: OD x ID 32 x 25 - 110 x 100mm Honed or Roller Burnished Cylinder Tubes Size range: OD x ID 32 x 25 - 280 x 250 mm Energy Tubes Seamless and Welded Boiler Tubes Size range: OD 10 - 660 mm / Wall 1, 8 - 60 mm Heat-Exchanger Tubes Size range: OD 0, 5 " - 2, 5 " Line Pipes Size range: OD 21, 3 - 610 mm / Wall 2, 8 - 60 mm Fittings Butt Welding Fittings Size range: 0, 5 " - 24 " Forged Steel Fittings Size range: 0, 5 " - 2 " Stud Bolts Size range: 0, 5 " - 24 " Flanges Size range: 0, 5 " - 24 " Valves Size range: 0, 5 " - 12 " Precision tubes Precision tubes - seamless Cold Drawn Seamless Precision Tubes Size range: OD 3 - 300 mm / Wall 0, 5 - 25 mm Hydraulic Tubes Tubes are supplied non phosphated, phosphated or zinc coated. Size range: OD x ID 4 - 100 mm / Wall 0, 5 - 20 mm Precision tubes - welded Welded Round Precision Tubes Size range: OD 5 - 160 mm / Wall 0, 5 - 5 mm Welded Square and Rectangular Precision Tubes Size range: OD 8 x 8 -100 x 100 mm / Wall 1, 0 - 3, 0 mm Welded Oval Precision Tubes Precision tubes - welded, cold drawn Cold Drawn Welded Precision Tubes Size range: OD 4 - 300 mm / Wall 0, 5 - 16 mm Special 07 Cold drawn welded precision tubes normalised and 100% leak tested, specially suited for oil pipes and hydraulic systems. Size range: OD 4, 76 x 13, 7 / Wall 0, 5 - 2, 0 mm Zista 07 Cold drawn welded precision tubes normalised and 100% leak tested, externally coated with zinc and chrome. Size range: OD 4, 76 x 13, 7 / Wall 0, 5 - 2, 0 mm Stainless steel tubes Stainless steel tubes - seamless Cold Drawn Seamless Stainless Tubes Size range: OD 6, 0 - 219, 1 mm / Wall 0, 5 - 30 mm Hot Finished Seamless Stainless Tubes Size range: OD x ID 10, 2 - 1000 mm / Wall 0, 5 - 30 mm Hollow Bars Size range: OD x ID 32 x 25 - 250 x 150mm Stainless steel tubes - welded Welded Stainless Tubes V 1.0 According to IN 17457 PK 1 and PK 2 / Tolerances according to EN ISO 1127 D4 and D3/ T3 / with or without heat treatment Size range: 6, 00 x 1, 00 - 508 x 4, 00 mm Welded Stainless Dairy Tubes V 1.0 According to DIN 11850 in BC, CC, CD and BD Size range: row 1 and 2 Welded Stainless Construction Tubes With tolerances according to EN ISO 1127 D3/ T3 / W.Nr. 4301 / also in the ground condition Size range: 8, 0 x 1, 0 - 168, 3 x 3, 0 mm Welded Stainless and Rectangular Tubes also in the ground condition Size range: 10 x 10 x 1, 0 mm - 200 x 200 x 10 mm Structural hollow sections Hot Formed Structural Hollow Sections Size range: OD 25 x 25 - 40 x400 mm / Wall 3 -20 mm Cold Formed Structural Hollow Sections Size range: OD 25 x25-300 x300 mm / Wall 3-12, 5 mm Plates and Coils in Carbon-, Carbon-Alloy- and Stainless steel Others Construction tubes welded Bars Piston rods Hot finished seamless tubes Special section | ||
| Produk / Jasa Utama | ||
| ||
Ingin menghubungi perusahaan ini?
| ||
| ||
|
Membuat situs langsung jadi? Silahkan Klik disini! |
![PT.Benteler Far East [ Indonesia] PT.Benteler Far East [ Indonesia]](http://w32.indonetwork.co.id/pfimage/65/s_215765_1bd12544ff.jpg)

